<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Trade</title>
	<atom:link href="http://www.nettrade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettrade.com</link>
	<description>Online Investing Tips</description>
	<lastBuildDate>Wed, 09 May 2012 15:25:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investing In an ETF Portfolio</title>
		<link>http://www.nettrade.com/money-finance/investing-money-finance/etfs/investing-in-an-etf-portfolio/</link>
		<comments>http://www.nettrade.com/money-finance/investing-money-finance/etfs/investing-in-an-etf-portfolio/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:25:22 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[basket of stocks]]></category>
		<category><![CDATA[currency etf]]></category>
		<category><![CDATA[etf investing]]></category>
		<category><![CDATA[etf portfolio]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[international etf]]></category>
		<category><![CDATA[sector etf]]></category>

		<guid isPermaLink="false">http://www.nettrade.com/?p=512</guid>
		<description><![CDATA[Investing can both be an art as well as a science. While data and numbers can be analyzed and determine what the best investments are out there, there are some other underlying factors that just can&#8217;t be included into the evaluation most of the time. That is why there is always that underlying risk that [...]]]></description>
			<content:encoded><![CDATA[Investing can both be an art as well as a science. While data and numbers can be analyzed and determine what the best investments are out there, there are some other underlying factors that just can&#8217;t be included into the evaluation most of the time. That is why there is always that underlying risk that keeps investing as well as trading into something that can be measured in numbers.
And with a number of inv... <div class="readmorecontent"><a class="readmore" href="http://www.nettrade.com/money-finance/investing-money-finance/etfs/investing-in-an-etf-portfolio/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.nettrade.com/money-finance/investing-money-finance/etfs/investing-in-an-etf-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should know About Discount Brokers</title>
		<link>http://www.nettrade.com/money-finance/investing-money-finance/online-trading/what-you-should-know-about-discount-brokers/</link>
		<comments>http://www.nettrade.com/money-finance/investing-money-finance/online-trading/what-you-should-know-about-discount-brokers/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:24:01 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[discount brokers]]></category>
		<category><![CDATA[online brokers]]></category>
		<category><![CDATA[online discount brokers]]></category>
		<category><![CDATA[online investors]]></category>
		<category><![CDATA[online stock brokers]]></category>
		<category><![CDATA[online traders]]></category>

		<guid isPermaLink="false">http://www.nettrade.com/?p=509</guid>
		<description><![CDATA[When you really try to look at it, you will realize just how technology has changed the way people now trade and invest. Before the online world and the Internet got big, there were only limited opportunities available for small-time investors to try the opportunities available for them in the market. The opportunities were once [...]]]></description>
			<content:encoded><![CDATA[When you really try to look at it, you will realize just how technology has changed the way people now trade and invest. Before the online world and the Internet got big, there were only limited opportunities available for small-time investors to try the opportunities available for them in the market. The opportunities were once only available to the wealthy investors who can afford paying for the services of broke... <div class="readmorecontent"><a class="readmore" href="http://www.nettrade.com/money-finance/investing-money-finance/online-trading/what-you-should-know-about-discount-brokers/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.nettrade.com/money-finance/investing-money-finance/online-trading/what-you-should-know-about-discount-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding GARP Stock Investing</title>
		<link>http://www.nettrade.com/money-finance/investing-money-finance/stock-market/understanding-garp-stock-investing/</link>
		<comments>http://www.nettrade.com/money-finance/investing-money-finance/stock-market/understanding-garp-stock-investing/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:33:53 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[garp investing]]></category>
		<category><![CDATA[garp stock investing]]></category>
		<category><![CDATA[growth at a reasonable price]]></category>
		<category><![CDATA[growth investing]]></category>
		<category><![CDATA[stock investing strategy hybrid]]></category>
		<category><![CDATA[stock picking]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://www.nettrade.com/?p=505</guid>
		<description><![CDATA[There are many strategies that investors employ in order to make good stock investments. The strategies may depend on an investor&#8217;s tolerance of risk. Regardless of that, any type of stock investment strategy would work well depending on certain market conditions as well as how the investor takes advantage of it. One such strategy that [...]]]></description>
			<content:encoded><![CDATA[There are many strategies that investors employ in order to make good stock investments. The strategies may depend on an investor&#8217;s tolerance of risk. Regardless of that, any type of stock investment strategy would work well depending on certain market conditions as well as how the investor takes advantage of it. One such strategy that investors may employ is the GARP stock investing strategy.
What is GARP?
G... <div class="readmorecontent"><a class="readmore" href="http://www.nettrade.com/money-finance/investing-money-finance/stock-market/understanding-garp-stock-investing/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.nettrade.com/money-finance/investing-money-finance/stock-market/understanding-garp-stock-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Stock Splits And Buybacks</title>
		<link>http://www.nettrade.com/money-finance/investing-money-finance/stock-market/understanding-stock-splits-and-buybacks/</link>
		<comments>http://www.nettrade.com/money-finance/investing-money-finance/stock-market/understanding-stock-splits-and-buybacks/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:02:18 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock buybacks]]></category>
		<category><![CDATA[stock investors]]></category>
		<category><![CDATA[stock shares]]></category>
		<category><![CDATA[stock splits]]></category>
		<category><![CDATA[stock splits and buybacks]]></category>

		<guid isPermaLink="false">http://www.nettrade.com/?p=502</guid>
		<description><![CDATA[Stock investing is more than just buying and selling stock. Important on both is the idea of profiting from every transaction made. This requires investors of having to understand the many different characteristics and features of stocks that they may experience in the market at one time or another. One of them is understanding what [...]]]></description>
			<content:encoded><![CDATA[Stock investing is more than just buying and selling stock. Important on both is the idea of profiting from every transaction made. This requires investors of having to understand the many different characteristics and features of stocks that they may experience in the market at one time or another. One of them is understanding what stock splits and stock buybacks are all about.
Stock splits and stock buybacks may ... <div class="readmorecontent"><a class="readmore" href="http://www.nettrade.com/money-finance/investing-money-finance/stock-market/understanding-stock-splits-and-buybacks/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.nettrade.com/money-finance/investing-money-finance/stock-market/understanding-stock-splits-and-buybacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in IPO&#8217;s</title>
		<link>http://www.nettrade.com/money-finance/investing-money-finance/investing/investing-in-ipos/</link>
		<comments>http://www.nettrade.com/money-finance/investing-money-finance/investing/investing-in-ipos/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:04:39 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[internet companies]]></category>
		<category><![CDATA[investing in ipos]]></category>
		<category><![CDATA[ipo investing]]></category>
		<category><![CDATA[publicly traded companies]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[tech companies]]></category>

		<guid isPermaLink="false">http://www.nettrade.com/?p=498</guid>
		<description><![CDATA[IPO&#8217;s or Initial Public Offerings have once again taking a share of the limelight in the world of tech. Many internet companies are once again contemplating or making plans on going public, especially those that are perceived to be quite popular like the social networking Facebook. Those that have went on with their IPO&#8217;s recently [...]]]></description>
			<content:encoded><![CDATA[IPO&#8217;s or Initial Public Offerings have once again taking a share of the limelight in the world of tech. Many internet companies are once again contemplating or making plans on going public, especially those that are perceived to be quite popular like the social networking Facebook. Those that have went on with their IPO&#8217;s recently like LinkedIn, Groupon and Zynga are so far enjoying steady trading after... <div class="readmorecontent"><a class="readmore" href="http://www.nettrade.com/money-finance/investing-money-finance/investing/investing-in-ipos/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.nettrade.com/money-finance/investing-money-finance/investing/investing-in-ipos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Support And Resistance In Trading</title>
		<link>http://www.nettrade.com/money-finance/investing-money-finance/advanced-trading/understanding-support-and-resistance-in-trading/</link>
		<comments>http://www.nettrade.com/money-finance/investing-money-finance/advanced-trading/understanding-support-and-resistance-in-trading/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:41:06 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Advanced Trading]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[ressitance levels]]></category>
		<category><![CDATA[support and resistance]]></category>
		<category><![CDATA[support levels]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading securities]]></category>

		<guid isPermaLink="false">http://www.nettrade.com/?p=495</guid>
		<description><![CDATA[Technical analysis in trading involves having to deal with concepts and ideas in order to determine the future direction of prices using past market data. One of the concepts used is support and resistance. It is based on the belief in technical analysis that the price movement of a certain security tends to stop and [...]]]></description>
			<content:encoded><![CDATA[Technical analysis in trading involves having to deal with concepts and ideas in order to determine the future direction of prices using past market data. One of the concepts used is support and resistance. It is based on the belief in technical analysis that the price movement of a certain security tends to stop and make a reverse once it reaches pre-determined price levels.
What Is Support and Resistance?
Basical... <div class="readmorecontent"><a class="readmore" href="http://www.nettrade.com/money-finance/investing-money-finance/advanced-trading/understanding-support-and-resistance-in-trading/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.nettrade.com/money-finance/investing-money-finance/advanced-trading/understanding-support-and-resistance-in-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Callable Bonds</title>
		<link>http://www.nettrade.com/money-finance/investing-money-finance/investing/understanding-callable-bonds/</link>
		<comments>http://www.nettrade.com/money-finance/investing-money-finance/investing/understanding-callable-bonds/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:05:13 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[bond pricing]]></category>
		<category><![CDATA[bond types]]></category>
		<category><![CDATA[call option]]></category>
		<category><![CDATA[call price]]></category>
		<category><![CDATA[callable bonds]]></category>
		<category><![CDATA[understanding callable bonds]]></category>

		<guid isPermaLink="false">http://www.nettrade.com/?p=491</guid>
		<description><![CDATA[The bonds market has been considered as one of those stable of markets out there. While it might not be as exciting as what the stock market offers in terms of rates of return or risk, bonds do provide a certain level of stability and a safety net of sorts for an investor who needs [...]]]></description>
			<content:encoded><![CDATA[The bonds market has been considered as one of those stable of markets out there. While it might not be as exciting as what the stock market offers in terms of rates of return or risk, bonds do provide a certain level of stability and a safety net of sorts for an investor who needs such in his or her investment portfolio. If it is some form of excitement that one looks for in the bond market, then callable bonds ma... <div class="readmorecontent"><a class="readmore" href="http://www.nettrade.com/money-finance/investing-money-finance/investing/understanding-callable-bonds/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.nettrade.com/money-finance/investing-money-finance/investing/understanding-callable-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odd Economic Indicators</title>
		<link>http://www.nettrade.com/money-finance/investing-money-finance/investing/odd-economic-indicators/</link>
		<comments>http://www.nettrade.com/money-finance/investing-money-finance/investing/odd-economic-indicators/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:31:25 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[economic factors]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[hot waitress index]]></category>
		<category><![CDATA[lipstick index]]></category>
		<category><![CDATA[mens underwear index]]></category>
		<category><![CDATA[odd economic indicators]]></category>

		<guid isPermaLink="false">http://www.nettrade.com/?p=486</guid>
		<description><![CDATA[Markets and the overall economy can be influenced or affected by a variety of factors. Economists as well as traders and investors usually look into these different indicators and factors that will help them determine or predict where the economy and the resulting market may be headed. It is not always an exact science as [...]]]></description>
			<content:encoded><![CDATA[Markets and the overall economy can be influenced or affected by a variety of factors. Economists as well as traders and investors usually look into these different indicators and factors that will help them determine or predict where the economy and the resulting market may be headed. It is not always an exact science as it can become quite complex and complicated how these factors work.
The economy and the affect... <div class="readmorecontent"><a class="readmore" href="http://www.nettrade.com/money-finance/investing-money-finance/investing/odd-economic-indicators/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.nettrade.com/money-finance/investing-money-finance/investing/odd-economic-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Types Of Securities Markets</title>
		<link>http://www.nettrade.com/money-finance/investing-money-finance/trading-basics/understanding-the-types-of-securities-markets/</link>
		<comments>http://www.nettrade.com/money-finance/investing-money-finance/trading-basics/understanding-the-types-of-securities-markets/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:54:39 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Trading Basics]]></category>
		<category><![CDATA[hybrid securities market]]></category>
		<category><![CDATA[order driven securities market]]></category>
		<category><![CDATA[quota driven securities market]]></category>
		<category><![CDATA[securities markets]]></category>
		<category><![CDATA[securities trading]]></category>
		<category><![CDATA[types of securities markets]]></category>

		<guid isPermaLink="false">http://www.nettrade.com/?p=482</guid>
		<description><![CDATA[The securities market has undergone several changes over the years as the needs of traders and investors also change. In fact, the securities markets constantly evolve in order to keep in track with the traders needs. That is why certain securities market structures have been developed and modified in order to address the traders need [...]]]></description>
			<content:encoded><![CDATA[The securities market has undergone several changes over the years as the needs of traders and investors also change. In fact, the securities markets constantly evolve in order to keep in track with the traders needs. That is why certain securities market structures have been developed and modified in order to address the traders need for a more transparent, liquid, and efficient securities market along with keepin... <div class="readmorecontent"><a class="readmore" href="http://www.nettrade.com/money-finance/investing-money-finance/trading-basics/understanding-the-types-of-securities-markets/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.nettrade.com/money-finance/investing-money-finance/trading-basics/understanding-the-types-of-securities-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Influence On Trading</title>
		<link>http://www.nettrade.com/money-finance/investing-money-finance/advanced-trading/social-media-influence-on-trading/</link>
		<comments>http://www.nettrade.com/money-finance/investing-money-finance/advanced-trading/social-media-influence-on-trading/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:52:25 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Advanced Trading]]></category>
		<category><![CDATA[market influence]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media and trading]]></category>
		<category><![CDATA[social media influence]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading markets]]></category>

		<guid isPermaLink="false">http://www.nettrade.com/?p=478</guid>
		<description><![CDATA[There can be a number of factors that can affect the direction of a trading market and where it might be headed. These various factors can be quite numerous and can affect or influence the market in several different ways, making them quite hard to quantify most of the time. One of the more recent [...]]]></description>
			<content:encoded><![CDATA[There can be a number of factors that can affect the direction of a trading market and where it might be headed. These various factors can be quite numerous and can affect or influence the market in several different ways, making them quite hard to quantify most of the time. One of the more recent factors that have increasingly been making an influence on the market is the emergence of social media.
Social Media an... <div class="readmorecontent"><a class="readmore" href="http://www.nettrade.com/money-finance/investing-money-finance/advanced-trading/social-media-influence-on-trading/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.nettrade.com/money-finance/investing-money-finance/advanced-trading/social-media-influence-on-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

